
Date:
Sr.No |
Particulers |
Credit |
Debit |
Diffrence |
CUSTOMER |
1 | MEEZAN BANK LIMITED | | 0.00 | |
2 | ADIL KAKAR | | 0.00 | |
3 | NIZAM UD DIN | | 0.00 | |
4 | | | 0.00 | |
5 | SOHAIL ABBASI SAHIWAL | | 0.00 | |
6 | | | 0.00 | |
7 | | | 0.00 | |
8 | CUTSOMER | | 0.00 | |
9 | | | 0.00 | |
10 | | | 0.00 | |
11 | NIAZ MUHAMMAD MULTAN | | 0.00 | |
12 | JAMAL PINDI | | 0.00 | |
13 | MULTAN WAREHOUSE | | 0.00 | |
14 | TESTING | | 0.00 | |
15 | UBAID HAFEEZ FILTER | | 0.00 | |
16 | | | 0.00 | |
17 | | | 0.00 | |
18 | HAFEEZ | | 0.00 | |
19 | | | 0.00 | |
20 | | | 0.00 | |
21 | KHALIL | | 0.00 | |
22 | | | 0.00 | |
23 | | | 0.00 | |
24 | AL WAHID FOODS | | 0.00 | |
25 | HAJI SARDAR | | 0.00 | |
26 | | | 0.00 | |
27 | | | 0.00 | |
28 | AMEEN AGHA | | 0.00 | |
29 | | | 0.00 | |
30 | | | 0.00 | |
31 | ABDULLAH KAKA PARTNER | | 0.00 | |
32 | | | 0.00 | |
33 | | | 0.00 | |
34 | WAHID NIMCO | | 0.00 | |
35 | | | 0.00 | |
36 | | | 0.00 | |
37 | HAJI HAFEEZ ULLAH | | 0.00 | |
38 | MOHSIN ANWAR | | 0.00 | |
39 | HAJI BAAZ | | 0.00 | |
40 | | | 0.00 | |
41 | MOLVI SADEEQ | | 0.00 | |
42 | | | 0.00 | |
43 | | | 0.00 | |
44 | IBRAHIM MULTAN | | 0.00 | |
45 | | | 0.00 | |
46 | | | 0.00 | |
47 | UNKNOWN RECIEPTS | | 0.00 | |
48 | KHUZDAR WAREHOUSE | | 0.00 | |
49 | | | 0.00 | |
50 | | | 0.00 | |
51 | BROTHER OIL AND CHEMICALS ( STRN: 4496154 ) | | 0.00 | |
52 | HAJI TAHIR CUS | | 0.00 | |
53 | | | 0.00 | |
54 | | | 0.00 | |
55 | EHSAN ULLAH MULTAN | | 0.00 | |
56 | HAJI QAYOOM | | 0.00 | |
57 | | | 0.00 | |
58 | KHANI ISLAMABAD | | 0.00 | |
59 | | | 0.00 | |
60 | | | 0.00 | |
61 | SILVER LAKE FOODS LIMITED (STRN:07864007) | | 0.00 | |
62 | SALMAN FAYSALBAD | | 0.00 | |
63 | | | 0.00 | |
64 | | | 0.00 | |
65 | SALMAN | | 0.00 | |
66 | | | 0.00 | |
67 | | | 0.00 | |
68 | CUSTOMS MULTAN | | 0.00 | |
69 | | | 0.00 | |
70 | | | 0.00 | |
71 | BAKHT MOHAMMAD SUKKUR | | 0.00 | |
72 | HAZRAT ALI | | 0.00 | |
73 | | | 0.00 | |
74 | | | 0.00 | |
75 | WD FOOD ISLAMABAD | | 0.00 | |
76 | ZULFIQAR TRADERS | | 0.00 | |
77 | | | 0.00 | |
78 | | | 0.00 | |
79 | HABIB ESSENCE | | 0.00 | |
80 | | | 0.00 | |
81 | | | 0.00 | |
82 | SAAD UMAIR | | 0.00 | |
83 | | | 0.00 | |
84 | | | 0.00 | |
85 | BOR JAAN | | 0.00 | |
86 | MEHMOOD ADAH | | 0.00 | |
87 | | | 0.00 | |
88 | | | 0.00 | |
89 | AMANTH CUSTOMER | | 0.00 | |
90 | | | 0.00 | |
91 | | | 0.00 | |
92 | SOHAIL ABBASI | | 0.00 | |
93 | | | 0.00 | |
94 | | | 0.00 | |
95 | SAMPLE | | 0.00 | |
96 | AKBAR CS | | 0.00 | |
97 | | | 0.00 | |
98 | | | 0.00 | |
99 | DAMAGES | | 0.00 | |
100 | HAJI QADOOS | | 0.00 | |
101 | | | 0.00 | |
102 | | | 0.00 | |
103 | RASHID MULTAN | | 0.00 | |
104 | Reserved Customer | | 0.00 | |
105 | | | 0.00 | |
106 | SAAD UMAIR TRADERS | | 0.00 | |
107 | | | 0.00 | |
108 | | | 0.00 | |
SUPPLIER |
109 | | | 0.00 | |
Grand Total | Cr=0.00 | Dr=0.00 | 0.00 |
Expenditures
Sr.No |
Particulers |
Amount |
Stock In Hand @10243.797018 | | |
Total Expenditure: 0.00
Diffrence-Expenditure=(Profit= 0.00)