
Date:
Sr.No |
Particulers |
Credit |
Debit |
Diffrence |
CUSTOMER |
1 | ZULFIQAR TRADERS | | 0.00 | |
2 | WD FOOD ISLAMABAD | | 0.00 | |
3 | | | 0.00 | |
4 | HABIB ESSENCE | | 0.00 | |
5 | | | 0.00 | |
6 | SAAD UMAIR | | 0.00 | |
7 | MEHMOOD ADAH | | 0.00 | |
8 | BOR JAAN | | 0.00 | |
9 | | | 0.00 | |
10 | AMANTH CUSTOMER | | 0.00 | |
11 | | | 0.00 | |
12 | SOHAIL ABBASI | | 0.00 | |
13 | | | 0.00 | |
14 | SAMPLE | | 0.00 | |
15 | HAJI QADOOS | | 0.00 | |
16 | DAMAGES | | 0.00 | |
17 | Reserved Customer | | 0.00 | |
18 | RASHID MULTAN | | 0.00 | |
19 | | | 0.00 | |
20 | SAAD UMAIR TRADERS | | 0.00 | |
21 | ADIL KAKAR | | 0.00 | |
22 | MEEZAN BANK LIMITED | | 0.00 | |
23 | SOHAIL ABBASI SAHIWAL | | 0.00 | |
24 | | | 0.00 | |
25 | | | 0.00 | |
26 | CUTSOMER | | 0.00 | |
27 | | | 0.00 | |
28 | NIAZ MUHAMMAD MULTAN | | 0.00 | |
29 | UBAID HAFEEZ FILTER | | 0.00 | |
30 | TESTING | | 0.00 | |
31 | | | 0.00 | |
32 | HAFEEZ | | 0.00 | |
33 | | | 0.00 | |
34 | KHALIL | | 0.00 | |
35 | HAJI SARDAR | | 0.00 | |
36 | AL WAHID FOODS | | 0.00 | |
37 | AMEEN AGHA | | 0.00 | |
38 | | | 0.00 | |
39 | | | 0.00 | |
40 | ABDULLAH KAKA PARTNER | | 0.00 | |
41 | | | 0.00 | |
42 | WAHID NIMCO | | 0.00 | |
43 | MOHSIN ANWAR | | 0.00 | |
44 | HAJI HAFEEZ ULLAH | | 0.00 | |
45 | | | 0.00 | |
46 | MOLVI SADEEQ | | 0.00 | |
47 | | | 0.00 | |
48 | IBRAHIM MULTAN | | 0.00 | |
49 | | | 0.00 | |
50 | UNKNOWN RECIEPTS | | 0.00 | |
51 | HAJI TAHIR CUS | | 0.00 | |
52 | | | 0.00 | |
53 | BROTHER OIL AND CHEMICALS ( STRN: 4496154 ) | | 0.00 | |
54 | HAJI QAYOOM | | 0.00 | |
55 | EHSAN ULLAH MULTAN | | 0.00 | |
56 | | | 0.00 | |
57 | KHANI ISLAMABAD | | 0.00 | |
58 | SALMAN FAYSALBAD | | 0.00 | |
59 | SILVER LAKE FOODS LIMITED (STRN:07864007) | | 0.00 | |
60 | | | 0.00 | |
61 | SALMAN | | 0.00 | |
62 | | | 0.00 | |
63 | CUSTOMS MULTAN | | 0.00 | |
64 | | | 0.00 | |
65 | BAKHT MOHAMMAD SUKKUR | | 0.00 | |
SUPPLIER |
66 | | | 0.00 | |
Grand Total | Cr=0.00 | Dr=0.00 | 0.00 |
Expenditures
Sr.No |
Particulers |
Amount |
Stock In Hand @12108.974965 | | |
Total Expenditure: 0.00
Diffrence-Expenditure=(Profit= 0.00)