
Busniess Name: | | IncoiceNo: /21-22 |
Address : | | Dated:01-01-1970 |
ST Reg No. | | PO No: |
N.T.N No: | | DC No: |
Sr.# |
Description of Goods |
Batch No |
Quantity |
Unit |
Unit Price |
Value of Goods |
Value of S.Tax @ 17% |
Value of F.Tax @4% |
Value Incl.S.Tax |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
. | | | | | | | | | |
Total | 0 | 0 | 0 | 0 | 0 |
Amount in Words: | | Value Including Sales Tax: 0 |
Rupees Only | | Advance Tax ( 0.1 % ) @ |
| | Invoice Amount :0 |
For Al Sudais Food Industries |
Authorized Signature |
. |
. |
Note :
Sro 5th Schedule entry No. 16-0% Sales Tax and- 6th Schedule entry No. 19 -Exempt Sales Tax
.
All Payment should be made by cheque/Bank draft drawn in favour of " Al Sudais Food Industries" and Crossed " Account Payee's Only"